DIMENSIONS AND DRY MASS | |
Overall length | 2,040mm |
Overall width | 715mm |
Overall height | 1,135mm |
Wheelbase | 1,410mm |
Ground clearance | 830mm |
Dry mass | 163kg(For E-33) / 164kg(For the others) |
ENGINE | |
Type | Four-stroke, Liquid-cooled, DOHC 4 valve |
Number of Cylinders | 4 |
Valve clearance | (IN) 0.10-0.20mm (EX) 0.20-0.30mm |
Bore × Stroke | 67.0mm × 42.5mm |
Piston displacement | 599cm3 |
Peak power | 115ps / 13,000 r/min |
Max torque | 7.0kg-m / 11,500 r/min |
Compression ratio | 12.2:1 |
Fuel system | Fuel injection |
Air cleaner | Non-woven fabric element |
Starter system | Electric |
Lubrication system | Wet sump |
TRANSMISSION | |
Clutch | Wet multi-plate type |
Transmission | 6-speed, constant mesh |
Gearshift pattern | 1-down,5-up |
Primary reduction ratio | 1.926 (79/41) |
Gear ratios | Low 2.785 (39/14) |
2nd 2.000 (32/16) | |
3rd 1.600 (32/20) | |
4th 1.363 (30/20) | |
5th 1.208 (29/24) | |
Top 1.086 (25/23) | |
Final reduction ratio | 2.812 (45/16) |
Drive system | RK 525SMOZ6, 110 links |
CHASSIS | |
Front suspention | Telescopic, coil spring, oil damped, spring pre-load fully adjustable, rebound and compression damping force fully adjustable. |
Rear suspention | Link type, oil damped, coil spring, spring pre-road fully adjustable, rebound damping force and compression damping force fully adjustable, |
Caster | 24° |
Trail | 96mm |
Steering angle | 29° |
Turning radius | 3.2m |
Front brake | Disc brake, twin |
Rear brake | Disc brake |
Front tire size | 120/70 ZR17 (58W), tubeless |
Rear tire size | 180/55 ZR17 (73W), tubeless |
ELECTRICAL | |
Ignition type | Electronic ignition (Transistorized) |
Ignition timing | 4°B.T.D.C. at 1,300r/min |
Spark plug | NGK CR9E, DENSO U27ESR-N |
Battery | 12V 36.9 kC (8 Ah) /10HR |
Generator | Three-phase A.C. Generator |
Main fuse | 30A |
Fuse | 15/15/15/15/10/10A |
Headlight | 12V 55+55/55W (H7) |
Position light | 12V 5W (Except for E-03,24,28,33 models) |
Turn signal light | 12V 21W |
Brake light / Taillight | 12V 21/5W ×2 |
Neutral indicator light | LED |
High beam indicator light | LED |
Turn signal indicator light | LED |
Fuel injection warning light | LED |
FI/Oil pressure / Engine coolant temp. indicator light | LED |
CAPACITIES | |
Fuel tank, including reserve | 18L |
Engine oil | oil change only 2,800 ml |
with filter change 3,100 ml | |
overhaul 3,400 ml | |
Coolant | 2,400 ml |
Front fork oil (each leg) | 528 ml |