PERIODIC MAINTENANCE CHART
km | 1,000 | 6,000 | 12,000 | 18,000 | 24,000 | |
month | 1 | 6 | 12 | 18 | 24 | |
Air cleaner element | ○ | ○ | ● | ○ | ||
Spark plugs | ○ | ● | ○ | ● | ||
Valve clearance | ○ | |||||
Engine oil | ● | ● | ● | ● | ● | |
Engine oil filter | ● | ● | ||||
Fuel line | ○ | ○ | ○ | ○ | ||
Replace fuel hose every 4 years. | ||||||
Idle speed | ○ | ○ | ○ | ○ | ○ | |
Throttle valve synchronization | ○ | ○ | ○ | |||
Evaporative emission control system | ○ | ○ | ||||
Replace vapor hose every 4 year | ||||||
PAIR (air supply) system | ○ | ○ | ||||
Throttle cable play | ○ | ○ | ○ | ○ | ○ | |
Clutch | ○ | ○ | ○ | ○ | ○ | |
Radiator hoses | ○ | ○ | ○ | ○ | ○ | |
Engine coolant | Replace every 2 years. | |||||
Drive chain | ○ | ○ | ○ | ○ | ○ | |
Clean and lubricate every 1,000 km . | ||||||
Brakes | ○ | ○ | ○ | ○ | ○ | |
Brake hose | ○ | ○ | ○ | ○ | ||
Replace every 4 years. | ||||||
Brake fluid | ○ | ○ | ○ | ○ | ||
Replace every 2 years. | ||||||
Tires | ○ | ○ | ○ | ○ | ||
Steering | ○ | ○ | ○ | |||
Front forks | ○ | ○ | ||||
Rear suspension | ○ | ○ | ||||
Exhaust pipe bolts and muffler bolt and nut | ▲ | ▲ | ▲ | |||
Chassis bolts and nuts | ▲ | ▲ | ▲ | ▲ | ▲ |
○= Inspect and adjust,lubricate or replace as necessary.
●= Replace
▲= Tighten